<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine World &#187; Wine World Direct</title>
	<atom:link href="http://chanswineworld.com/category/direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanswineworld.com</link>
	<description>wine, cheese, beer, liquor, chocolate, gifts, lunch &#38; dinner, Florida</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8217;10 Bellow’s Rock Sauvignon Blanc Western Cape</title>
		<link>http://chanswineworld.com/10-bellows-rock-sauvignon-blanc-western-cape/</link>
		<comments>http://chanswineworld.com/10-bellows-rock-sauvignon-blanc-western-cape/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2758</guid>
		<description><![CDATA[Winery: Bellow’s Rock Style: White Wine Varietal: Sauvignon Blanc Region: South Africa What Pale bright yellow. Pungent aromas of gooseberry, lemon and lime, plus a hint of fig.  Juicy and fairly intense, with a slightly sweaty, varietally typical aspect to the gooseberry and curry powder flavors.  The uncompromising finish is quite dry and a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Bellow’s Rock<a href="http://chanswineworld.com/wp-content/uploads/2011/12/10_BellowsRockReserve_SauvBlanc.jpg"><img class="alignright size-full wp-image-2768" title="10_BellowsRockReserve_SauvBlanc" src="http://chanswineworld.com/wp-content/uploads/2011/12/10_BellowsRockReserve_SauvBlanc.jpg" alt="" width="162" height="500" /></a><br />
Style: White Wine<br />
Varietal: Sauvignon Blanc<br />
Region: South Africa</p>
<p>What Pale bright yellow. Pungent aromas of gooseberry, lemon and lime, plus a hint of fig.  Juicy and fairly intense, with a slightly sweaty, varietally typical aspect to the gooseberry and curry powder flavors.  The uncompromising finish is quite dry and a bit tart.</p>
<h3>88 points* &#8211; Stephen Tanzer’s International Wine Cellar, Mar/Apr 11</h3>
<h3><span style="color: #800000;">$9.99 Bottle, $8.99 Case Price</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/10-bellows-rock-sauvignon-blanc-western-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘09 Airlie Pinot Gris, Willamette Valley, Oregon</title>
		<link>http://chanswineworld.com/09-airlie-pinot-gris-willamette-valley-oregon/</link>
		<comments>http://chanswineworld.com/09-airlie-pinot-gris-willamette-valley-oregon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2755</guid>
		<description><![CDATA[Winery: Airlie Style: White Varietal: Pinot Gris Region: Willamette Valley “A fresh, mineral-driven white wine, this offers light fruit flavors of green apple and gooseberry. What gives it lift and life are the vivacious acids and the mouth-coating minerality. “ 87 points &#8211; WE $14.99 Bottle, $13.49 Case Price]]></description>
			<content:encoded><![CDATA[<p>Winery: Airlie<a href="http://chanswineworld.com/wp-content/uploads/2011/12/09Airlie_PinotGris_Williamette.jpg"><img class="alignright size-full wp-image-2756" title="09Airlie_PinotGris_Williamette" src="http://chanswineworld.com/wp-content/uploads/2011/12/09Airlie_PinotGris_Williamette.jpg" alt="" width="238" height="600" /></a><br />
Style: White<br />
Varietal: Pinot Gris<br />
Region: Willamette Valley</p>
<p>“A fresh, mineral-driven white wine, this offers light fruit flavors of green apple and gooseberry.<br />
What gives it lift and life are the vivacious acids and the mouth-coating minerality. “</p>
<h3><span style="color: #000000;">87 points &#8211; W</span>E</h3>
<h3><span style="color: #800000;">$14.99 Bottle, $13.49 Case Price</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/09-airlie-pinot-gris-willamette-valley-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08 Airlie Pinot Noir, Willamette Valley, Oregon</title>
		<link>http://chanswineworld.com/08-airlie-pinot-noir-willamette-valley-oregon/</link>
		<comments>http://chanswineworld.com/08-airlie-pinot-noir-willamette-valley-oregon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[30a]]></category>
		<category><![CDATA[airlie]]></category>
		<category><![CDATA[airlie pinot noir]]></category>
		<category><![CDATA[Emerald Coast]]></category>
		<category><![CDATA[Fort Walton Beach]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Sandestin Wine Festival]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[Wine & Cheese]]></category>
		<category><![CDATA[Wine Bar]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[Wine World]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2752</guid>
		<description><![CDATA[Winery: Airlie Style: Red Varietal: Pinot Noir Region: Willamette Valley “Elegant aromas of black cherry and cedar and a hint of chocolate combine with flavors of cassis, black berries and plum. Chewy tannins and bright acid give this wine structure and vitality leading into a lingering finish.” $19.99 Bottle, $17.99 Case Price]]></description>
			<content:encoded><![CDATA[<p>Winery: Airlie<a href="http://chanswineworld.com/wp-content/uploads/2011/12/07Airlie_PinotNoir_Williamette.jpg"><img class="alignright size-full wp-image-2753" title="07Airlie_PinotNoir_Williamette" src="http://chanswineworld.com/wp-content/uploads/2011/12/07Airlie_PinotNoir_Williamette.jpg" alt="" width="238" height="600" /></a><br />
Style: Red<br />
Varietal: Pinot Noir<br />
Region: Willamette Valley</p>
<p>“Elegant aromas of black cherry and cedar and a hint of chocolate combine with flavors of cassis, black berries and plum. Chewy tannins and bright acid give this wine structure and vitality leading into a lingering finish.”</p>
<h3><span style="color: #800000;">$19.99 Bottle, $17.99 Case Price</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/08-airlie-pinot-noir-willamette-valley-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07 Airlie Gewurztraminer, Willamette Valley, Oregon</title>
		<link>http://chanswineworld.com/07-airlie-gewurztraminer-willamette-valley-oregon/</link>
		<comments>http://chanswineworld.com/07-airlie-gewurztraminer-willamette-valley-oregon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2749</guid>
		<description><![CDATA[Winery: Airlie Style: White Varietal: Gewurztraminer Region: Willamette Valley “A true Alsatian style wine, this dry Gewürztraminer is loaded with honeysuckle and orange blossom. The literal translation is “spice grapes” and with well balanced acidity and hints of apple and pear the meaning rings true. This Thanksgiving favorite is also a great food match for [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Airlie<a href="http://chanswineworld.com/wp-content/uploads/2011/12/07Airlie_Gewurztraminer.jpg"><img class="alignright size-full wp-image-2750" title="07Airlie_Gewurztraminer" src="http://chanswineworld.com/wp-content/uploads/2011/12/07Airlie_Gewurztraminer.jpg" alt="" width="243" height="600" /></a><br />
Style: White<br />
Varietal: Gewurztraminer<br />
Region: Willamette Valley</p>
<p>“A true Alsatian style wine, this dry Gewürztraminer is loaded with honeysuckle and orange blossom. The literal translation is “spice grapes” and with well balanced acidity and hints of apple and pear the meaning rings true. This Thanksgiving favorite is also a great food match for Asian spiced foods.”</p>
<h3><span style="color: #800000;">$11.99 Bottle, $10.79 Case Price</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/07-airlie-gewurztraminer-willamette-valley-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘09 Airlie Riesling,  Willamette Valley, Oregon</title>
		<link>http://chanswineworld.com/09-airlie-riesling-willamette-valley-oregon/</link>
		<comments>http://chanswineworld.com/09-airlie-riesling-willamette-valley-oregon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[airlie]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[burgundy]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[reisling]]></category>
		<category><![CDATA[stiletto cork extractor]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wine & Cheese]]></category>
		<category><![CDATA[wine glass]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[Wine World]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2739</guid>
		<description><![CDATA[Winery: Airlie Style: White Varietal: Riesling Region: Willamette Valley Medium-dry style. “The nose of this wine is full of lime zest and floral notes with touches of mineral and the palette is full bodied and complex. Don’t let the sugar on the label turn you off, there is plenty of acid making this a well-balanced [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Airlie<a href="http://chanswineworld.com/wp-content/uploads/2011/12/09_Airlie_Reisling.jpg"><img class="alignright size-full wp-image-2743" title="09_Airlie_Reisling" src="http://chanswineworld.com/wp-content/uploads/2011/12/09_Airlie_Reisling.jpg" alt="" width="238" height="600" /></a><br />
Style: White<br />
Varietal: Riesling<br />
Region: Willamette Valley</p>
<p>Medium-dry style. “The nose of this wine is full of lime zest and floral notes with touches of mineral and the palette is full bodied and complex. Don’t let the sugar on the label turn you off, there is plenty of acid making this a well-balanced and lively food wine.”</p>
<h3><span style="color: #800000;">$13.99 Bottle, $12.59 Case Price</span></h3>
<p><em>A Wine World Exclusive.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/09-airlie-riesling-willamette-valley-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Arbor Crest Sangiovese Wahluke Slope Vineyard, Wahluke Slope</title>
		<link>http://chanswineworld.com/09-arbor-crest-sangiovese-wahluke-slope-vineyard-wahluke-slope/</link>
		<comments>http://chanswineworld.com/09-arbor-crest-sangiovese-wahluke-slope-vineyard-wahluke-slope/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2714</guid>
		<description><![CDATA[Winery: Arbor Crest Style: Red Varietal: Sangiovese Region: Wahluke Slope “… intense aromas of ripe strawberry jam, plum and cassis.”  Winemaker notes Dionysus Vineyard is one of the oldest vineyards in Washington State.  Very small production, a collector’s dream.  John Morris&#8217; personal pick! $17.99 Bottle, $16.19 Case Price “If I were forced to name a [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Arbor Crest<a href="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_Sangiovese.png"><img class="alignright size-full wp-image-2715" title="2009_ArborCrest_Sangiovese" src="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_Sangiovese.png" alt="" width="256" height="300" /></a><br />
Style: Red<br />
Varietal: Sangiovese<br />
Region: Wahluke Slope</p>
<p>“… intense aromas of ripe strawberry jam, plum and cassis.”  Winemaker notes</p>
<p>Dionysus Vineyard is one of the oldest vineyards in Washington State.  Very small production, a collector’s dream.  <em>John Morris&#8217; personal pick!</em></p>
<h3><span style="color: #800000;">$17.99 Bottle, $16.19 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.” <strong>– Robert Parker’s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/09-arbor-crest-sangiovese-wahluke-slope-vineyard-wahluke-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Arbor Crest Riesling Dionysus Vineyard, Columbia Valley</title>
		<link>http://chanswineworld.com/10-arbor-crest-riesling-dionysus-vineyard-columbia-valley/</link>
		<comments>http://chanswineworld.com/10-arbor-crest-riesling-dionysus-vineyard-columbia-valley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2704</guid>
		<description><![CDATA[Winery: Arbor Crest Style: White Varietal: Riesling Region: Columbia Valley “… bright pineapple, lemon and honey characters that unfold on the palate as peach and almond.  Finished slightly sweet to balance natural acidity.”  Winemaker notes 91 points –“ Top Shelf Best Buy #12 Top 100 Best Buys” Wine Enthusiast $12.99 Bottle, $11.69 Case Price “If [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Arbor Crest<a href="http://chanswineworld.com/wp-content/uploads/2011/12/2010_ArborCrest_Riesling_Dionysus.png"><img class="alignright size-full wp-image-2711" title="2010_ArborCrest_Riesling_Dionysus" src="http://chanswineworld.com/wp-content/uploads/2011/12/2010_ArborCrest_Riesling_Dionysus.png" alt="" width="298" height="300" /></a><br />
Style: White<br />
Varietal: Riesling<br />
Region: Columbia Valley</p>
<p>“… bright pineapple, lemon and honey characters that unfold on the palate as peach and almond.  Finished slightly sweet to balance natural acidity.”  Winemaker notes</p>
<h3>91 points –“ Top Shelf Best Buy<br />
#12 Top 100 Best Buys” Wine Enthusiast</h3>
<h3><span style="color: #800000;">$12.99 Bottle, $11.69 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.” <strong>– Robert Parker’s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/10-arbor-crest-riesling-dionysus-vineyard-columbia-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Arbor Crest Syrah Three Vineyards, Columbia Valley</title>
		<link>http://chanswineworld.com/09-arbor-crest-syrah-three-vineyards-columbia-valley/</link>
		<comments>http://chanswineworld.com/09-arbor-crest-syrah-three-vineyards-columbia-valley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[arbor crest]]></category>
		<category><![CDATA[Friday Wine Tasting]]></category>
		<category><![CDATA[Gold medal winner]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[syrah]]></category>
		<category><![CDATA[Wine & Cheese]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[Wine World]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2701</guid>
		<description><![CDATA[Winery: Arbor Crest Style: Red Varietal: Syrah Region: Columbia Valley “The 2009 Syrah Three Vineyards was aged for 24 months in 40% new oak. It is a glass-coating opaque purple color with an alluring bouquet of smoked meat, game, pepper, lavender, and blueberry. Succulent and layered on the palate, it has the structure to blossom [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Arbor Crest<a href="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_Syrah.png"><img class="alignright size-full wp-image-2702" title="2009_ArborCrest_Syrah" src="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_Syrah.png" alt="" width="298" height="300" /></a><br />
Style: Red<br />
Varietal: Syrah<br />
Region: Columbia Valley</p>
<p>“The 2009 Syrah Three Vineyards was aged for 24 months in 40% new oak. It is a glass-coating opaque purple color with an alluring bouquet of smoked meat, game, pepper, lavender, and blueberry. Succulent and layered on the palate, it has the structure to blossom for another 2-3 years and will provide pleasure through 2021.”</p>
<h3>91 points Robert Parker’s WA</h3>
<h3><span style="color: #800000;">$25.99 Bottle, $23.39 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.” <strong>– Robert Parker’s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/09-arbor-crest-syrah-three-vineyards-columbia-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Arbor Crest Dionysus Meritage Red Blend, Columbia Valley</title>
		<link>http://chanswineworld.com/2008-arbor-crest-dionysus-meritage-red-blend-columbia-valley/</link>
		<comments>http://chanswineworld.com/2008-arbor-crest-dionysus-meritage-red-blend-columbia-valley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[arbor crest]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[dionysus meritage]]></category>
		<category><![CDATA[meritage]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Blend]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2679</guid>
		<description><![CDATA[Winery: Arbor Crest Style: Blend Varietal: Meritage Red Blend Region: Columbia Valley “The flagship Dionysus cuvee is made only in what Arbor Crest considers to be the better vintages (the last two being 2002 and 2005). The 2008 Dionysus is made up of 65% Cabernet Sauvignon, 25% Cabernet Franc with the balance Merlot, Malbec, and [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Arbor Crest<a href="http://chanswineworld.com/wp-content/uploads/2011/12/2008_ArborCrest_Dionysus.png"><img class="alignright size-full wp-image-2695" title="2008_ArborCrest_Dionysus" src="http://chanswineworld.com/wp-content/uploads/2011/12/2008_ArborCrest_Dionysus.png" alt="" width="323" height="300" /></a><br />
Style: Blend<br />
Varietal: Meritage Red Blend<br />
Region: Columbia Valley</p>
<p>“The flagship Dionysus cuvee is made only in what Arbor Crest considers to be the better vintages (the last two being 2002 and 2005). The 2008 Dionysus is made up of 65% Cabernet Sauvignon, 25% Cabernet Franc with the balance Merlot, Malbec, and Petit Verdot sourced from 5 vineyards and aged for 36 months in French oak. Complex aromas of spice box, sandalwood, earthy minerals, herbs, violets, and assorted black fruits titillate the nose. In the glass it displays opulence, power, and plenty of fine-grained tannin. This succulent, well balanced wine will continue to blossom for another 3-4 years and drink well through 2028.”</p>
<h3>93 points Robert Parker’s WA</h3>
<h3><span style="color: #800000;">$44.99 Bottle,  $40.49 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.”<strong> &#8211; Robert Parker&#8217;s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2008-arbor-crest-dionysus-meritage-red-blend-columbia-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Arbor Crest Cabernet Franc Conner Lee Vineyard, Columbia Valley</title>
		<link>http://chanswineworld.com/2009-arbor-crest-cabernet-franc-conner-lee-vineyard-columbia-valley/</link>
		<comments>http://chanswineworld.com/2009-arbor-crest-cabernet-franc-conner-lee-vineyard-columbia-valley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[arbor crest]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[cabernet franc]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[franc conner lee]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2663</guid>
		<description><![CDATA[Winery: Arbor Crest Style: Red Varietal: Cabernet Franc Region: Columbia Valley “The 2009 Cabernet Franc Conner Lee Vineyard (100%) offers up a panorama of herbs and spices, floral notes, cassis, and black currants. In the glass it opens to reveal its elegant personality along with layered savory flavors, good balance, and a lengthy, fruit-filled finish. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_CabFranc.png"><img class="alignright size-full wp-image-2664" title="2009_ArborCrest_CabFranc" src="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_CabFranc.png" alt="" width="256" height="300" /></a>Winery: Arbor Crest<br />
Style: Red<br />
Varietal: Cabernet Franc<br />
Region: Columbia Valley</p>
<p>“The 2009 Cabernet Franc Conner Lee Vineyard (100%) offers up a panorama of herbs and spices, floral notes, cassis, and black currants. In the glass it opens to reveal its elegant personality along with layered savory flavors, good balance, and a lengthy, fruit-filled finish. It will provide enjoyment through 2021 and is an <span style="text-decoration: underline;">outstanding value</span>.”</p>
<h3><span style="color: #000000;">92 points Robert Parker’s WA</span></h3>
<h3><span style="color: #800000;">$25.99 Bottle, $23.39 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.” <strong>- Robert Parker&#8217;s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2009-arbor-crest-cabernet-franc-conner-lee-vineyard-columbia-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

