<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine World &#187; 2005</title>
	<atom:link href="http://chanswineworld.com/tag/2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanswineworld.com</link>
	<description>wine, cheese, beer, liquor, chocolate, gifts, lunch &#38; dinner, Florida</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheese Sale!</title>
		<link>http://chanswineworld.com/cheese-sale-dec-14/</link>
		<comments>http://chanswineworld.com/cheese-sale-dec-14/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine & Cheese]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[30a]]></category>
		<category><![CDATA[Artisan]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chateau Lanbersac]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Emerald Coast]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Friday night]]></category>
		<category><![CDATA[Gold medal winner]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[wine glass]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2429</guid>
		<description><![CDATA[Do you love cheese like we do?! Harlech Horseradish 13.99lb Parrano $14.49lb Fromager d’ Affinois $14.49lb St Andre mini 5.99ea Gorgonzola Picante $12.99lb Grana Padano buy one get one free (BOGO) (I have to go&#8230;and get some before everyone buys them all!)]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;">Do you love cheese like we do?! </span></h3>
<p><a href="http://chanswineworld.com/wp-content/uploads/2010/06/Cheese_Sale1.jpg"><img class="alignright size-full wp-image-1472" title="Cheese_Sale1" src="http://chanswineworld.com/wp-content/uploads/2010/06/Cheese_Sale1.jpg" alt="" width="350" height="350" /></a><span style="font-size: medium;"><span> <span style="font-size: medium;"><span>Harlech Horseradish 13.99lb<br />
Parrano $14.49lb<br />
Fromager d’ Affinois $14.49lb<br />
St Andre mini 5.99ea<br />
Gorgonzola Picante $12.99lb<br />
Grana Padano buy one get one free (BOGO)</span></span><br />
</span></span></p>
<p>(I have to go&#8230;and get some before everyone buys them all!)</p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/cheese-sale-dec-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005, Les Granges de Gazin, Red Blend, Pessac-Leognan, Graves</title>
		<link>http://chanswineworld.com/2005-les-granges-de-gazin-red-blend-pessac-leognan-graves/</link>
		<comments>http://chanswineworld.com/2005-les-granges-de-gazin-red-blend-pessac-leognan-graves/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Graves]]></category>
		<category><![CDATA[Les Granges de Gazin]]></category>
		<category><![CDATA[Pessac-Leognan]]></category>
		<category><![CDATA[Red Blend]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=1356</guid>
		<description><![CDATA[Talking points: Les Granges de Gazin is produced by Chateau Gazin-Rocquencort.  The property was purchased in 2006 by the Bonnie family, of Chateau Malartic-Lagraviere fame.  Michel Rolland is one of two consulting winemakers overseeing the winemaking process. Tasting notes: This wine shows aromas and flavors of crushed blackberry, raspberry and currant with toasty oak notes. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://chanswineworld.com/wp-content/uploads/2010/07/DSC_0017.jpg"><img class="alignright size-full wp-image-1383" title="DSC_0017" src="http://chanswineworld.com/wp-content/uploads/2010/07/DSC_0017.jpg" alt="" width="361" height="540" /></a></strong></p>
<p><strong>Talking points: </strong>Les Granges de Gazin is produced by Chateau Gazin-Rocquencort.  The property was purchased in 2006 by the Bonnie family, of Chateau Malartic-Lagraviere fame.  Michel Rolland is one of two consulting winemakers overseeing the winemaking process. <strong> </strong></p>
<p><strong>Tasting notes: </strong>This wine shows aromas and flavors of crushed blackberry, raspberry and currant with toasty oak notes.</p>
<p><strong>Serving suggestions: </strong>Pair with game, lamb chops and a variety of red meats and hard cheeses.</p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2005-les-granges-de-gazin-red-blend-pessac-leognan-graves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 La Closerie de Camensac, Red Blend, Haute-Medoc, Bordeaux</title>
		<link>http://chanswineworld.com/2005-la-closerie-de-camensac-red-blend-haute-medoc-bordeaux/</link>
		<comments>http://chanswineworld.com/2005-la-closerie-de-camensac-red-blend-haute-medoc-bordeaux/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Haute-Medoc]]></category>
		<category><![CDATA[La Closeric de Camensac]]></category>
		<category><![CDATA[Red Blend]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=1353</guid>
		<description><![CDATA[Talking points: This is the “second wine” of Chateau Camensac.  Chateau Camensac (the first wine) is a Fifth Growth of the 1855 Classification.  The property which is owned by the Forner family, borders on the Saint-Julien appellation.  Of interest, the Forner family is best known for the modern-style wines made at their winery called Marques [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><a href="http://chanswineworld.com/wp-content/uploads/2010/07/DSC_0049.jpg"><img class="alignright size-full wp-image-1389" title="DSC_0049" src="http://chanswineworld.com/wp-content/uploads/2010/07/DSC_0049.jpg" alt="" width="360" height="540" /></a>Talking points: </strong>This is the “second wine” of Chateau Camensac.  Chateau Camensac (the first wine) is a Fifth Growth of the 1855 Classification.  The property which is owned by the Forner family, borders on the Saint-Julien appellation.  Of interest, the Forner family is best known for the modern-style wines made at their winery called Marques de Caceres located in the Rioja region of Spain.  This wine is made under the direction of the world famous consulting winemaker Michel Rolland.  The wines of Camensac are typically Cabernet Sauvignon dominant.</p>
<p><strong>Tasting notes: </strong>The wine shows good concentration with straightforward red berry and floral character on a medium-bodied frame.<strong></strong></p>
<p><strong>Serving suggestions: </strong>Pairs well with a wide range of red meats and hard cheeses.</p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2005-la-closerie-de-camensac-red-blend-haute-medoc-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Chateau Moulin de Clotte, Cotes de Castillon</title>
		<link>http://chanswineworld.com/2005-chateau-moulin-de-clotte/</link>
		<comments>http://chanswineworld.com/2005-chateau-moulin-de-clotte/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Chateau Moulin de Clotte]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=1313</guid>
		<description><![CDATA[Talking points: Francoise and Philippe Lannoye, owners of Chateau Ambe Tour Pourret, Saint-Emilion Grand Cru; Chateau Lanbersac, Puisseguin Saint-Emilion; and Chateau Lamour, Cotes de Castillon; also own Chateau Moulin de Clotte.  The winemaker is Francois Despagne.  The owners and winemakers’ intent is to produce wines that “express the soul of their terroir”.  Castillon is located [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><a href="http://chanswineworld.com/wp-content/uploads/2010/06/DSC_0037.jpg"><img class="alignright size-full wp-image-1411" title="DSC_0037" src="http://chanswineworld.com/wp-content/uploads/2010/06/DSC_0037-e1279052471688.jpg" alt="" width="249" height="373" /></a>Talking points: </strong>Francoise and Philippe Lannoye, owners of Chateau Ambe Tour Pourret, Saint-Emilion Grand Cru; Chateau Lanbersac, Puisseguin Saint-Emilion; and Chateau Lamour, Cotes de Castillon; also own Chateau Moulin de Clotte.  The winemaker is Francois Despagne.  The owners and winemakers’ intent is to produce wines that “express the soul of their terroir”.  Castillon is located just east of prestigious Saint-Emilion and the primary grapes are Merlot and Cabernet Franc with small quantities of Cabernet Sauvignon and Malbec.  Wines from this area share a soft, plush, round and generous character making them crowd pleasers.</p>
<p><strong>Tasting notes: </strong>A blend of 70% Merlot, 20% Cabernet Franc and 10% Cabernet Sauvignon.  Soft yet rich, ripe red fruit aromas and flavors nicely integrating the characteristics of Merlot, Cabernet Franc and Cabernet Sauvignon.</p>
<p><strong>Serving suggestions: </strong>Serve with full-flavored, hard cheeses or these refined reds are enhanced when served with beef, chicken, pork or duck.</p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2005-chateau-moulin-de-clotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Les Cedres d&#8217;Hosten</title>
		<link>http://chanswineworld.com/2005-les-cedres-dhosten/</link>
		<comments>http://chanswineworld.com/2005-les-cedres-dhosten/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Les Cedres d'Hosten]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wine World Direct]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=1281</guid>
		<description><![CDATA[Wine World Price: Suggested Retail: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Appellation: Listrac-Medoc Location: Tasting Notes: Talking Points: Goes well with: Prices subject to change. Call a Wine World location for current price and availability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chanswineworld.com/wp-content/uploads/2010/06/DSC_0015.jpg"><img class="alignright size-full wp-image-1465" title="2005 Les Cedres d'Hosten" src="http://chanswineworld.com/wp-content/uploads/2010/06/DSC_0015.jpg" alt="" width="360" height="540" /></a></p>
<p>Wine World Price:</p>
<p>Suggested Retail:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Appellation: Listrac-Medoc</p>
<p>Location:</p>
<p>Tasting Notes:</p>
<p>Talking Points:</p>
<p>Goes well with:</p>
<p><em>Prices subject to change. Call a Wine World location for current price and availability.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2005-les-cedres-dhosten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

