<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine World &#187; Friday Wine Tasting</title>
	<atom:link href="http://chanswineworld.com/tag/friday-wine-tasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanswineworld.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 17:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friday Tasting &#8211; May 25</title>
		<link>http://chanswineworld.com/friday-tasting-may-25/</link>
		<comments>http://chanswineworld.com/friday-tasting-may-25/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[30a]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chan's]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Fort Walton Beach]]></category>
		<category><![CDATA[Friday night]]></category>
		<category><![CDATA[Friday Wine Tasting]]></category>
		<category><![CDATA[Gold medal winner]]></category>
		<category><![CDATA[Highway 98]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Sandestin]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[Wine & Cheese]]></category>
		<category><![CDATA[Wine Bar]]></category>
		<category><![CDATA[wine glass]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[Wine World]]></category>
		<category><![CDATA[Wine/Cheese]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2483</guid>
		<description><![CDATA[Come join us Friday night from 5 to 7 pm to taste some great wines at great prices. $10 per person with an instant $5 rebate toward the purchase of one of the featured wines.  Wine World also offers a 10% discount on straight or mixed cases. Cheese plates are available during the tasting for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://chanswineworld.com/wp-content/uploads/2011/08/FridayTastingThumb.jpg"><img class="alignright size-full wp-image-2458" title="FridayTastingThumb" src="http://chanswineworld.com/wp-content/uploads/2011/08/FridayTastingThumb.jpg" alt="" width="350" height="350" /></a><br />
Come join us Friday night from 5 to 7 pm to taste some great wines at great prices. $10 per person with an instant $5 rebate toward the purchase of one of the featured wines.  Wine World also offers a 10% discount on straight or mixed cases. Cheese plates are available during the tasting for $5 at our Destin, Grand Blvd., Pensacola Beach and Watercolor locations.</p>
<p>________________________________</p>
<p>This Week&#8217;s Theme:<br />
<span style="color: #800000;"><strong>&#8220;Summer Picnic&#8221;</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #800000;"><strong>Starborough Sauvignon Blanc ‘11. $10.99, $9.49</strong></span><br />
“Tropical fruit and fresh green aromas. Flavors of passion fruit,<br />
guava and kiwi layered over citrus&#8230;crisp, approachable..”</p>
<p><span style="color: #800000;"><strong>Frogs Leap Sauvignon Blanc ‘10. $22.99, $20.69</strong></span><br />
“Crisp, bright, refreshing:..Lean and lively, the wine’s low alcohol and<br />
balanced acid make for an engaging and pleasurable experience..”</p>
<p><span style="color: #800000;"><strong>Guenoc Chardonnay ‘10 . $11.99, (on sale)</strong></span><br />
2 for $19.99 “Clean, supple, and fruit forward flavors of peach,<br />
and pear with juicy fruit aromas. Bright and refreshing.”</p>
<p><span style="color: #800000;"><strong>Frogs Leap Chardonnay ‘10. $28.99, $26.09</strong></span><br />
“Bright flavors of citrus and stone fruit are layered over a taut and<br />
structured frame that is underscored by touches of mineral and flint.”</p>
<p><span style="color: #800000;"><strong>Cline Zinfandel ‘10 . $9.99, $8.99</strong></span><br />
“Dark cherry and raspberry fruit, spice notes, and a lasting finish of<br />
vanilla from oak aging. Firm, supple tannins add nice complexity.”</p>
<p><span style="color: #800000;"><strong>Excelsior Cabernet ‘10. $9.99, $8.99</strong></span><br />
“Packed with lip smacking flavors of blackcurrant, black cherry and<br />
plum, with subtle hints of dark chocolate and spice. A best-buy.”</p>
<p><span style="color: #800000;"><strong>Guenoc Petit Sirah ‘10. $11.99, (on sale)</strong></span><br />
2 for $19.99 “Rich berry and cherry aromas. Bright and fruity,<br />
with a touch of earthiness and oak revealing a long smooth finish.”</p>
<p><span style="color: #800000;"><strong>Apothic Red ‘10. $10.99, $9.89</strong></span><br />
“Intense fruit aromas. Rhubarb and black cherry arrive with hints of<br />
mocha, chocolate, brown spice, and vanilla. A rich, full blend.”</p>
<p><strong>Truffle Merlot (nv). $13.99, $12.59</strong><br />
“Actually infused with 1% dark chocolate. Silky, full bodied Merlot<br />
with hints of truffle and cherry.”</p>
<p><span style="color: #800000;"><strong>Jam Jar Sweet Shiraz ‘11. $11.99, $10.79</strong></span><br />
“Fresh, juicy berry and cherry fruit flavors with dark chocolate<br />
undertones. Well balanced between acidity and sweetness.”</p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
<p>______________________________</p>
<p style="text-align: justify;"><em>Friday night from 5 to 7 pm. $10 per person with an instant $5 rebate toward the purchase of one of the featured wines (rebate only good day of tasting).  Wine World also offers a 10% discount on straight or mixed cases. Cheese plates are available during the tasting for $5 at our Destin, Grand Blvd. Pensacola Beach &amp; WaterColor locations. Selections subject to change without notice. <a href="http://28.media.tumblr.com/tumblr_lq2u0cmb2s1qii6tmo1_500.gif">http://28.media.tumblr.com/tumblr_lq2u0cmb2s1qii6tmo1_500.gif</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/friday-tasting-may-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Arbor Crest Syrah Three Vineyards, Columbia Valley</title>
		<link>http://chanswineworld.com/09-arbor-crest-syrah-three-vineyards-columbia-valley/</link>
		<comments>http://chanswineworld.com/09-arbor-crest-syrah-three-vineyards-columbia-valley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[arbor crest]]></category>
		<category><![CDATA[Friday Wine Tasting]]></category>
		<category><![CDATA[Gold medal winner]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[syrah]]></category>
		<category><![CDATA[Wine & Cheese]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[Wine World]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2701</guid>
		<description><![CDATA[Winery: Arbor Crest Style: Red Varietal: Syrah Region: Columbia Valley “The 2009 Syrah Three Vineyards was aged for 24 months in 40% new oak. It is a glass-coating opaque purple color with an alluring bouquet of smoked meat, game, pepper, lavender, and blueberry. Succulent and layered on the palate, it has the structure to blossom [...]]]></description>
			<content:encoded><![CDATA[<p>Winery: Arbor Crest<a href="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_Syrah.png"><img class="alignright size-full wp-image-2702" title="2009_ArborCrest_Syrah" src="http://chanswineworld.com/wp-content/uploads/2011/12/2009_ArborCrest_Syrah.png" alt="" width="298" height="300" /></a><br />
Style: Red<br />
Varietal: Syrah<br />
Region: Columbia Valley</p>
<p>“The 2009 Syrah Three Vineyards was aged for 24 months in 40% new oak. It is a glass-coating opaque purple color with an alluring bouquet of smoked meat, game, pepper, lavender, and blueberry. Succulent and layered on the palate, it has the structure to blossom for another 2-3 years and will provide pleasure through 2021.”</p>
<h3>91 points Robert Parker’s WA</h3>
<h3><span style="color: #800000;">$25.99 Bottle, $23.39 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.” <strong>– Robert Parker’s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/09-arbor-crest-syrah-three-vineyards-columbia-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Arbor Crest Cabernet Sauvignon Five Vineyards, Columbia Valley</title>
		<link>http://chanswineworld.com/2009-arbor-crest-cabernet-sauvignon-five-vineyards-columbia-valley/</link>
		<comments>http://chanswineworld.com/2009-arbor-crest-cabernet-sauvignon-five-vineyards-columbia-valley/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine World Direct]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[arbor crest]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[cab sauv]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Emerald Coast]]></category>
		<category><![CDATA[Fort Walton Beach]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Friday night]]></category>
		<category><![CDATA[Friday Wine Tasting]]></category>
		<category><![CDATA[Gold medal winner]]></category>
		<category><![CDATA[Sandestin Wine Festival]]></category>

		<guid isPermaLink="false">http://chanswineworld.com/?p=2651</guid>
		<description><![CDATA[Winery: Arbor Crest Style: Red Varietal: Cab Sauvignon Region: Columbia Valley “The 2009 Cabernet Sauvignon Five Vineyards (100%) spent 20 months in 40% new French oak. It is a glass-coating opaque purple with an alluring nose of cedar, leather, tobacco, violets, black currant, and blackberry. Dense, ripe, layered, and structured, this concentrated offering will evolve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chanswineworld.com/wp-content/uploads/2011/12/09ArborCrestCabSauv.png"><img class="alignright size-full wp-image-2652" title="09ArborCrestCabSauv" src="http://chanswineworld.com/wp-content/uploads/2011/12/09ArborCrestCabSauv.png" alt="" width="298" height="300" /></a>Winery: Arbor Crest<br />
Style: Red<br />
Varietal: Cab Sauvignon<br />
Region: Columbia Valley</p>
<p>“The 2009 Cabernet Sauvignon Five Vineyards (100%) spent 20 months in 40% new French oak. It is a glass-coating opaque purple with an alluring nose of cedar, leather, tobacco, violets, black currant, and blackberry. Dense, ripe, layered, and structured, this concentrated offering will evolve for 2-3 years and drink well through 2021. It is an <span style="text-decoration: underline;">outstanding value</span>.”</p>
<h3>91 points Robert Parker’s WA</h3>
<h3><span style="color: #800000;">$25.99 Bottle, $23.39 Case Price</span></h3>
<blockquote><p>“If I were forced to name a single Washington winery offering the best value across the entire range of their portfolio, it might well be Arbor Crest. I made that statement one year ago and these new releases only reinforce my view.” <strong>- Robert Parker&#8217;s WA</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chanswineworld.com/2009-arbor-crest-cabernet-sauvignon-five-vineyards-columbia-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

